Home / Government contracts
Federal contracts · FY2026Public Companies With Government Contracts: FY2026 Ranking by Ticker
Listed companies ranked by federal obligations in fiscal year 2026, each added up across its largest subsidiaries and joint ventures. Together they received $230.90B. Click a company for its agencies, subsidiaries, largest awards and open opportunities.
| # | Company | Ticker | FY2026 obligations | Top contracting agency |
|---|---|---|---|---|
| 1 | Lockheed Martin | LMT | $49.01B | Department of Defense |
| 2 | RTX | RTX | $34.57B | Department of Defense |
| 3 | Boeing | BA | $26.94B | Department of Defense |
| 4 | Unitedhealth | UNH | $25.07B | Department of Veterans Affairs |
| 5 | General Dynamics | GD | $24.51B | Department of Defense |
| 6 | Mckesson | MCK | $13.52B | Department of Veterans Affairs |
| 7 | Honeywell International | HON | $8.39B | Department of Energy |
| 8 | Fluor | FLR | $7.92B | Department of Energy |
| 9 | Booz Allen Hamilton | BAH | $6.71B | General Services Administration |
| 10 | L3Harris Technologies | LHX | $6.50B | Department of Defense |
| 11 | CACI International | CACI | $4.47B | Department of Defense |
| 12 | Aecom | ACM | $4.17B | Department of Defense |
| 13 | Accenture | ACN | $3.71B | Department of Defense |
| 14 | Space Exploration Technologies | SPCX | $3.58B | Department of Defense |
| 15 | Dell Technologies | DELL | $3.44B | Department of Defense |
| 16 | Textron | TXT | $2.70B | Department of Defense |
| 17 | General Electric | GE | $2.54B | Department of Defense |
| 18 | Palantir Technologies | PLTR | $1.99B | Department of Defense |
| 19 | Kongsberg Gruppen ASA | KBGGY | $1.16B | Department of Defense |
Source: USAspending.gov recipient totals for the fiscal year (all award types), snapshot of 2026-10-29. The ranking scans the top 100 contract recipients of the fiscal year and keeps those whose parent matches a listed company exactly, so a listed company that sells to the government only through a differently named entity may be missing. Obligations are not revenue. Information only, not investment advice. The same data is in the Government Contracts by Ticker API.